Company News
|
|
| AUDCAD |  | 1.0633 | 0.09% |
| AUDCHF |  | 0.9678 | 0.02% |
| AUDJPY |  | 85.26 | -0.02% |
| AUDUSD |  | 1.0645 | 0.11% |
| CADCHF |  | 0.9094 | -0.09% |
| CADJPY |  | 80.19 | -0.12% |
| CHFJPY |  | 88.06 | -0.03% |
| CRSIDX |  | 10227.7 | 0.08% |
| EURAUD |  | 1.2458 | -0.10% |
| EURCHF |  | 1.2053 | -0.09% |
| EURGBP |  | 0.8457 | 0.00% |
| EURJPY |  | 106.26 | -0.11% |
| EURUSD |  | 1.3257 | 0.02% |
| GBPCHF |  | 1.4247 | -0.10% |
| GBPJPY |  | 125.56 | -0.13% |
| GBPUSD |  | 1.5668 | 0.01% |
| GOLD |  | 1772.80 | -0.12% |
| NZDCAD |  | 0.8282 | 0.06% |
| NZDCHF |  | 0.7535 | -0.03% |
| NZDJPY |  | 66.44 | -0.05% |
| SILVER |  | 34.27 | -0.09% |
| USDCAD |  | 0.9991 | -0.02% |
| USDCHF |  | 0.9091 | -0.11% |
| USDJPY |  | 80.15 | -0.12% |
23.02.2012 04:58:56
|